UK city salary directory
Salary, cost-of-living and job-market data for 20 UK cities. Each city page lists median pay across 30 job titles, the local employer mix, average rent and how the area compares to neighbouring labour markets.
All cities, ranked by pay multiplier
Multiplier is the local median gross pay relative to the UK national median (UK = 1.00). Higher means a job pays more in nominal pounds than the UK average; cost of living usually eats some of that gap, so always compare both columns.
| # | City | Region | Pay multiplier | Cost-of-living index | Avg rent (1-bed) | Unemployment |
|---|---|---|---|---|---|---|
| 1 | London | Greater London | 1.28× | 143 | £1,950 | 5.2% |
| 2 | Cambridge | East of England | 1.15× | 115 | £1,550 | 2.6% |
| 3 | Oxford | South East | 1.13× | 118 | £1,575 | 2.8% |
| 4 | Reading | South East | 1.12× | 108 | £1,425 | 2.9% |
| 5 | Edinburgh | Scotland | 1.08× | 92 | £1,250 | 3.8% |
| 6 | Bristol | South West | 1.06× | 94 | £1,350 | 3.9% |
| 7 | Brighton | South East | 1.05× | 105 | £1,475 | 4.1% |
| 8 | Milton Keynes | South East | 1.05× | 95 | £1,125 | 3.7% |
| 9 | Aberdeen | Scotland | 1.04× | 86 | £900 | 4.2% |
| 10 | Southampton | South East | 1.04× | 91 | £1,150 | 3.8% |
| 11 | Manchester | North West | 1.02× | 88 | £1,050 | 4.8% |
| 12 | Leeds | Yorkshire | 1.00× | 84 | £975 | 4.4% |
| 13 | Birmingham | West Midlands | 0.98× | 82 | £950 | 5.9% |
| 14 | Glasgow | Scotland | 0.97× | 82 | £925 | 4.6% |
| 15 | Cardiff | Wales | 0.95× | 81 | £925 | 4.3% |
| 16 | Nottingham | East Midlands | 0.94× | 80 | £875 | 5% |
| 17 | Liverpool | North West | 0.93× | 80 | £875 | 5.8% |
| 18 | Sheffield | Yorkshire | 0.93× | 79 | £825 | 4.7% |
| 19 | Newcastle | North East | 0.92× | 78 | £825 | 5.1% |
| 20 | Belfast | Northern Ireland | 0.90× | 76 | £825 | 3.6% |
Browse by region
Greater London
- London · 1.28×
East of England
- Cambridge · 1.15×
South East
- Oxford · 1.13×
- Reading · 1.12×
- Brighton · 1.05×
- Milton Keynes · 1.05×
- Southampton · 1.04×
South West
- Bristol · 1.06×
North West
- Manchester · 1.02×
- Liverpool · 0.93×
West Midlands
- Birmingham · 0.98×
Wales
- Cardiff · 0.95×
East Midlands
- Nottingham · 0.94×
North East
- Newcastle · 0.92×
Northern Ireland
- Belfast · 0.90×